
Catalogue
<< Back to Floodlight
Anis
Floodlight
Mounted with bracket |
Description
This device is your optimal outdoor partner, has an amazing design, with low cost and high safety.
This product can replace metal halide Floodlight.
Family Technical Data
Model | Power | CCT | CRI | IP | Beam Angle | Controls and Dimming | Luminous flux | Color |
---|---|---|---|---|---|---|---|---|
AS60150-A | 150W | 6500 | 80 | 65 | 115 | not dimmable | 12997lm | ![]() ![]() |
AS30149-A | 150W | 3000 | 80 | 65 | 115 | not dimmable | 12249lm | ![]() ![]() |
AS60150-B | 150W | 6500 | 80 | 65 | 115 | not dimmable | 12997lm | ![]() ![]() |
AS30149-B | 150W | 3000 | 80 | 65 | 115 | not dimmable | 12249lm | ![]() ![]() |
Model | Power | CCT | CRI | IP | Beam Angle | Controls and Dimming | Luminous flux | Color |
---|---|---|---|---|---|---|---|---|
AS60146-A | 50W | 6000 | 70 | 65 | 120 | not dimmable | 4250lm | ![]() ![]() |
AS30145-A | 50W | 3000 | 70 | 65 | 120 | not dimmable | 4000lm | ![]() ![]() |
ASG0143-A | 50W | Green | 70 | 65 | 120 | not dimmable | 4050lm | ![]() ![]() |
AS30145-B | 50W | 3000 | 70 | 65 | 120 | not dimmable | 4000lm | ![]() ![]() |
AS60146-B | 50W | 6000 | 70 | 65 | 120 | not dimmable | 4250lm | ![]() ![]() |
ASP0141-A | 50W | Purple | 70 | 65 | 120 | not dimmable | 3500lm | ![]() ![]() |
ASB0142-A | 50W | Blue | 70 | 65 | 120 | not dimmable | 3500lm | ![]() ![]() |
ASR0144-A | 50W | Red | 70 | 65 | 120 | not dimmable | 3500lm | ![]() ![]() |
ASG0143-B | 50W | Green | 70 | 65 | 120 | not dimmable | 4050lm | ![]() ![]() |
ASP0141-B | 50W | Purple | 70 | 65 | 120 | not dimmable | 3500lm | ![]() ![]() |
ASB0142-B | 50W | Blue | 70 | 65 | 120 | not dimmable | 3500lm | ![]() ![]() |
ASR0144-B | 50W | Red | 70 | 65 | 120 | not dimmable | 3500lm | ![]() ![]() |
ASF0333 | 50W | RGB | 70 | 65 | 120 - 90 | not dimmable | 1500lm | ![]() ![]() |
ASF0333-A | 50W | RGB | 70 | 65 | 120 - 90 | not dimmable | 1500lm | ![]() ![]() |
Model | Power | CCT | CRI | IP | Beam Angle | Controls and Dimming | Luminous flux | Color |
---|---|---|---|---|---|---|---|---|
AS30133-A | 10W | 3000 | 70 | 65 | 120 | not dimmable | 800lm | ![]() ![]() |
AS60134-A | 10W | 6000 | 70 | 65 | 120 | not dimmable | 850lm | ![]() ![]() |
AS30133-B | 10W | 3000 | 70 | 65 | 120 | not dimmable | 800lm | ![]() ![]() |
AS60134-B | 10W | 6000 | 70 | 65 | 120 | not dimmable | 850lm | ![]() ![]() |
ASB0130-A | 10W | Blue | 70 | 65 | 120 | not dimmable | 700lm | ![]() ![]() |
ASG0131-A | 10W | Green | 70 | 65 | 120 | not dimmable | 700lm | ![]() ![]() |
ASR0132-A | 10W | Red | 70 | 65 | 120 | not dimmable | 700lm | ![]() ![]() |
ASP0129-A | 10W | Purple | 70 | 65 | 120 | not dimmable | 700lm | ![]() ![]() |
ASB0130-B | 10W | Blue | 70 | 65 | 120 | not dimmable | 700lm | ![]() ![]() |
ASG0131-B | 10W | Green | 70 | 65 | 120 | not dimmable | 700lm | ![]() ![]() |
ASR0132-B | 10W | Red | 70 | 65 | 120 | not dimmable | 700lm | ![]() ![]() |
ASP0129-B | 10W | Purple | 70 | 65 | 120 | not dimmable | 700lm | ![]() ![]() |
Model | Power | CCT | CRI | IP | Beam Angle | Controls and Dimming | Luminous flux | Color |
---|---|---|---|---|---|---|---|---|
AS30139-A | 30W | 3000 | 70 | 65 | 120 | not dimmable | 2400lm | ![]() ![]() |
AS60140-A | 30W | 6000 | 70 | 65 | 120 | not dimmable | 2550lm | ![]() ![]() |
AS60140-B | 30W | 6000 | 70 | 65 | 120 | not dimmable | 2550lm | ![]() ![]() |
AS30139-B | 30W | 3000 | 70 | 65 | 120 | not dimmable | 2400lm | ![]() ![]() |
ASP0135-A | 30W | Purple | 70 | 65 | 120 | not dimmable | 2100lm | ![]() ![]() |
ASB0136-A | 30W | Blue | 70 | 65 | 120 | not dimmable | 2100lm | ![]() ![]() |
ASR0138-A | 30W | Red | 70 | 65 | 120 | not dimmable | 2100lm | ![]() ![]() |
ASG0137-A | 30W | Green | 70 | 65 | 120 | not dimmable | 2100lm | ![]() ![]() |
ASG0137-B | 30W | Green | 70 | 65 | 120 | not dimmable | 2100lm | ![]() ![]() |
ASR0138-B | 30W | Red | 70 | 65 | 120 | not dimmable | 2100lm | ![]() ![]() |
ASB0136-B | 30W | Blue | 70 | 65 | 120 | not dimmable | 2100lm | ![]() ![]() |
ASP0135-B | 30W | Purple | 70 | 65 | 120 | not dimmable | 2100lm | ![]() ![]() |
ASF0332 | 30W | RGB | 70 | 65 | 120 - 90 | not dimmable | 800lm | ![]() ![]() |
ASF0332-A | 30W | RGB | 70 | 65 | 120 - 90 | not dimmable | 800lm | ![]() ![]() |
Model | Power | CCT | CRI | IP | Beam Angle | Controls and Dimming | Luminous flux | Color |
---|---|---|---|---|---|---|---|---|
AS30147-A | 100W | 3000 | 70 | 65 | 120 | not dimmable | 8000lm | ![]() ![]() |
AS60148-A | 100W | 6000 | 70 | 65 | 120 | not dimmable | 8500lm | ![]() ![]() |
AS60148-B | 100W | 6000 | 70 | 65 | 120 | not dimmable | 8500lm | ![]() ![]() |
AS30147-B | 100W | 3000 | 70 | 65 | 120 | not dimmable | 8000lm | ![]() ![]() |
ASF0334 | 100W | RGB | 70 | 65 | 120 - 90 | not dimmable | 3000lm | ![]() ![]() |
ASF0334-A | 100W | RGB | 70 | 65 | 120 - 90 | not dimmable | 3000lm | ![]() ![]() |
Model | Power | CCT | CRI | IP | Beam Angle | Controls and Dimming | Luminous flux | Color |
---|---|---|---|---|---|---|---|---|
AS60152-A | 200W | 6500 | 80 | 65 | 115 | not dimmable | 17077lm | ![]() ![]() |
AS60152-B | 200W | 6500 | 80 | 65 | 115 | not dimmable | 17077lm | ![]() ![]() |
AS30151-A | 200W | 3000 | 80 | 65 | 115 | not dimmable | 15778lm | ![]() ![]() |
AS30151-B | 200W | 3000 | 80 | 65 | 115 | not dimmable | 15778lm | ![]() ![]() |
Model | Power | CCT | CRI | IP | Beam Angle | Controls and Dimming | Luminous flux | Color |
---|---|---|---|---|---|---|---|---|
AS30153-A | 300W | 3000 | 80 | 65 | 115 | not dimmable | 23636lm | ![]() ![]() |
AS60154-A | 300W | 6500 | 80 | 65 | 115 | not dimmable | 25279lm | ![]() ![]() |
AS60154-B | 300W | 6500 | 80 | 65 | 115 | not dimmable | 25279lm | ![]() ![]() |
AS30153-B | 300W | 3000 | 80 | 65 | 115 | not dimmable | 23636lm | ![]() ![]() |
Model | Power | CCT | CRI | IP | Beam Angle | Controls and Dimming | Luminous flux | Color |
---|---|---|---|---|---|---|---|---|
AS30392 | 400W | 3000 | 80 | 65 | 115 | not dimmable | 31556lm | ![]() ![]() |
AS60393 | 400W | 6500 | 80 | 65 | 115 | not dimmable | 34154lm | ![]() ![]() |
Model | Power | CCT | CRI | IP | Beam Angle | Controls and Dimming | Luminous flux | Color |
---|---|---|---|---|---|---|---|---|
AS60395 | 600W | 6500 | 80 | 65 | 115 | not dimmable | 50558lm | ![]() ![]() |
AS30394 | 600W | 3000 | 80 | 65 | 115 | not dimmable | 47272lm | ![]() ![]() |
Application
Premium
Petrochemical industries
Hospitality
Fashion & Retail
Offices & Healthcare
Industrial
Outdoor
Street Light
E-Series
Spotlight
Tube Light
Floodlight
Down Light
Candle light
Panel Light
Recessed Panel Downlight
Surface Panel Downlight
High Bay
Ceiling Light
Street Light
Strip light
Batten Light
Bulb
Mirror Light
Bulkhead
Tri-Proof
Smart
© Copyright 2023 Rafeed - All Rights Reserved