
Catalogue
<< Back to Tube Light
Rayan
Tube Light
PIN |
Description
Rayan our New LED tube offers many advantages, Can reach to a luminous flux of 3000 lm with a power consumption of only 30W creates an excellent luminous efficacy.
Available in multi choices for color temperature 3000-6000k which creates perfect lighting and a concentration-promoting atmosphere.
This product has a T8 and T5 base, its lifespan is 15,000 h, Pass CB certificate.
Family Technical Data
Model | Power | CCT | CRI | IP | Beam Angle | Controls and Dimming | Luminous flux | Color |
---|---|---|---|---|---|---|---|---|
RY60104 | 10W | 6500 | 70 | 20 | 270 | not dimmable | 900lm | ![]() |
RY30102 | 10W | 3000 | 70 | 20 | 270 | not dimmable | 750lm | ![]() |
Model | Power | CCT | CRI | IP | Beam Angle | Controls and Dimming | Luminous flux | Color |
---|---|---|---|---|---|---|---|---|
RY60200 | 10W | 6000 | 80 | 20 | 160 | not dimmable | 950lm | ![]() |
RY40199 | 10W | 4000 | 80 | 20 | 160 | not dimmable | 950lm | ![]() |
RY30198 | 10W | 3000 | 80 | 20 | 160 | not dimmable | 950lm | ![]() |
RY60326 | 12W | 6000 | 80 | 20 | 160 | not dimmable | 1080lm | ![]() |
RY30325 | 12W | 3000 | 80 | 20 | 160 | not dimmable | 1080lm | ![]() |
RYG0324 | 12W | Green | 40 | 20 | 160 | not dimmable | 1320lm | ![]() |
RY40327 | 12W | 4000 | 80 | 20 | 160 | not dimmable | 1080lm | ![]() |
RYG0335 | 10W | Green | 40 | 20 | 160 | not dimmable | 950lm | ![]() |
Model | Power | CCT | CRI | IP | Beam Angle | Controls and Dimming | Luminous flux | Color |
---|---|---|---|---|---|---|---|---|
RY60203 | 30W | 6000 | 80 | 20 | 160 | not dimmable | 3000lm | ![]() |
RY40202 | 30W | 4000 | 80 | 20 | 160 | not dimmable | 3000lm | ![]() |
RY30201 | 30W | 3000 | 80 | 20 | 160 | not dimmable | 3000lm | ![]() |
RY30316 | 24W | 3000 | 80 | 20 | 160 | not dimmable | 2160lm | ![]() |
RY40317 | 24W | 4000 | 80 | 20 | 160 | not dimmable | 2160lm | ![]() |
RY60318 | 24W | 6000 | 80 | 20 | 160 | not dimmable | 2160lm | ![]() |
RYG0315 | 24W | Green | 40 | 20 | 160 | not dimmable | 2880lm | ![]() |
RYG0336 | 30W | Green | 40 | 20 | 160 | not dimmable | 3600lm | ![]() |
Model | Power | CCT | CRI | IP | Beam Angle | Controls and Dimming | Luminous flux | Color |
---|---|---|---|---|---|---|---|---|
RY30290 | 22W | 3000 | 70 | 20 | 270 | not dimmable | 2000lm | ![]() |
RY60291 | 22W | 6500 | 70 | 20 | 270 | not dimmable | 2200lm | ![]() |
Model | Power | CCT | CRI | IP | Beam Angle | Controls and Dimming | Luminous flux | Color |
---|---|---|---|---|---|---|---|---|
RY30309 | 50W | 3000 | 80 | 20 | 330 | not dimmable | 4500lm | ![]() |
RY40311 | 50W | 4000 | 80 | 20 | 330 | not dimmable | 4500lm | ![]() |
RY60314 | 50W | 6000 | 80 | 20 | 330 | not dimmable | 4500lm | ![]() |
RYG0323 | 50W | Green | 40 | 20 | 330 | not dimmable | 2500lm | ![]() |
RYG0374 | 35W | Green | 40 | 20 | 330 | not dimmable | 1750lm | ![]() |
RY60377 | 35W | 6000 | 80 | 20 | 330 | not dimmable | 3150lm | ![]() |
RY40376 | 35W | 4000 | 80 | 20 | 330 | not dimmable | 3150lm | ![]() |
RY30375 | 35W | 3000 | 80 | 20 | 330 | not dimmable | 3150lm | ![]() |
Model | Power | CCT | CRI | IP | Beam Angle | Controls and Dimming | Luminous flux | Color |
---|---|---|---|---|---|---|---|---|
RY30320 | 35W | 3000 | 80 | 20 | 330 | not dimmable | 3150lm | ![]() |
RY40321 | 35W | 4000 | 80 | 20 | 330 | not dimmable | 3150lm | ![]() |
RY60322 | 35W | 6000 | 80 | 20 | 330 | not dimmable | 3150lm | ![]() |
RYG0319 | 35W | Green | 40 | 20 | 330 | not dimmable | 1750lm | ![]() |
RY30310-A | 20W | 3000 | 80 | 20 | 330 | not dimmable | 1800lm | ![]() |
RY40312-A | 20W | 4000 | 80 | 20 | 330 | not dimmable | 1800lm | ![]() |
RY60313-A | 20W | 6000 | 80 | 20 | 330 | not dimmable | 1800lm | ![]() |
RY30316-A | 25W | 3000 | 80 | 20 | 330 | not dimmable | 2250lm | ![]() |
RY40317-A | 25W | 4000 | 80 | 20 | 330 | not dimmable | 2250lm | ![]() |
RY60318-A | 25W | 6000 | 80 | 20 | 330 | not dimmable | 2250lm | ![]() |
RY30320-A | 35W | 3000 | 80 | 20 | 330 | not dimmable | 3150lm | ![]() |
RY40321-A | 35W | 4000 | 80 | 20 | 330 | not dimmable | 3150lm | ![]() |
RY60322-A | 35W | 6000 | 80 | 20 | 330 | not dimmable | 3150lm | ![]() |
RYG0308-A | 20W | Green | 80 | 20 | 330 | not dimmable | 1000lm | ![]() |
RYG0315-A | 25W | Green | 80 | 20 | 330 | not dimmable | 1250lm | ![]() |
RYG0319-A | 35W | Green | 80 | 20 | 330 | not dimmable | 1750lm | ![]() |
RY60314-A | 50W | 6000 | 80 | 20 | 330 | not dimmable | 4500lm | ![]() |
RYG0323-A | 50W | Green | 80 | 20 | 330 | not dimmable | 2500lm | ![]() |
RY40311-A | 50W | 4000 | 80 | 20 | 330 | not dimmable | 4500lm | ![]() |
RY30309-A | 50W | 3000 | 80 | 20 | 330 | not dimmable | 4500lm | ![]() |
Model | Power | CCT | CRI | IP | Beam Angle | Controls and Dimming | Luminous flux | Color |
---|---|---|---|---|---|---|---|---|
RY40327-A | 12W | 4000 | 80 | 20 | 330 | not dimmable | 1080lm | ![]() |
RYG0324-A | 12W | Green | 80 | 20 | 330 | not dimmable | 600lm | ![]() |
RY30325-A | 12W | 3000 | 80 | 20 | 330 | not dimmable | 1080lm | ![]() |
RY60326-A | 12W | 6000 | 80 | 20 | 330 | not dimmable | 1080lm | ![]() |
RY30102A | 10W | 3000 | 80 | 20 | 330 | not dimmable | 900lm | ![]() |
RY60104A | 10W | 6000 | 80 | 20 | 330 | not dimmable | 900lm | ![]() |
RYG0390 | 10W | Green | 80 | 20 | 330 | not dimmable | 500lm | ![]() |
RY40391 | 10W | 4000 | 80 | 20 | 330 | not dimmable | 900lm | ![]() |
Model | Power | CCT | CRI | IP | Beam Angle | Controls and Dimming | Luminous flux | Color |
---|---|---|---|---|---|---|---|---|
RY60373 | 24W | 6500 | 80 | 20 | 180 | not dimmable | 2200lm | ![]() |
Application
Premium
Petrochemical industries
Hospitality
Fashion & Retail
Offices & Healthcare
Industrial
Outdoor
Street Light
E-Series
Spotlight
Tube Light
Floodlight
Down Light
Candle light
Panel Light
Recessed Panel Downlight
Surface Panel Downlight
High Bay
Ceiling Light
Street Light
Strip light
Batten Light
Bulb
Mirror Light
Bulkhead
Tri-Proof
Smart
© Copyright 2023 Rafeed - All Rights Reserved