whatsapp

Product view

<< Back to Collection

SurfaceRecessedPendant

Description

Zia series LED Edge-Lit panel, slim and elegant design with high efficiency can reach to 110 lm/w.
Durable and environment-friend aluminium alloy housing and PC diffuser provides uniform light edge-to-edge for an evenly lit space and a clean, modern look.
Easy installation and maintenance, suspension kit and surface mounted frame kits are optional. Designed with high ingress protection reaches to IP44, make it a good choice to use in all applications.

Family Technical Data

Model Power CCT CRI IP Beam Angle Controls and Dimming Luminous flux Color
PR-PL-ZIA72-03-018988 72 W 3000 80 44 120 not dimmable 7524 lm White
PR-PL-ZIA72-03-018989 72 W 4000 80 44 120 not dimmable 7920 lm White
PR-PL-ZIA72-03-018990 72 W 6500 80 44 120 not dimmable 8776 lm White
Model Power CCT CRI IP Beam Angle Controls and Dimming Luminous flux Color
PR-PL-ZIA40-02-018991 40 W 3000 80 44 120 not dimmable 4180 lm White
PR-PL-ZIA40-02-018992 40 W 4000 80 44 120 not dimmable 4400 lm White
PR-PL-ZIA40-02-018993 40 W 6500 80 44 120 not dimmable 4875 lm White
PR-PL-ZIA40-02-034464 40 W 3000 80 44 120 not dimmable 4180 lm White
PR-PL-ZIA40-02-034465 40 W 4000 80 44 120 not dimmable 4400 lm White
PR-PL-ZIA40-02-034466 40 W 6500 80 44 120 not dimmable 4875 lm White
Model Power CCT CRI IP Beam Angle Controls and Dimming Luminous flux Color
PR-PL-ZIA40-01-018994 40 W 3000 80 44 120 not dimmable 4180 lm White
PR-PL-ZIA40-01-018995 40 W 4000 80 44 120 not dimmable 4400 lm White
PR-PL-ZIA40-01-018996 40 W 6500 80 44 120 not dimmable 4875 lm White
PR-PL-ZIA40-01-028793 40 W 3000 80 44 120 not dimmable 4180 lm White
PR-PL-ZIA40-01-028794 40 W 4000 80 44 120 not dimmable 4400 lm White
PR-PL-ZIA40-01-028795 40 W 6500 80 44 120 not dimmable 4875 lm White
Model Power CCT CRI IP Beam Angle Controls and Dimming Luminous flux Color
PR-PL-ZIA72-04-020809 72 W 3000 80 44 120 not dimmable 7524 lm White
PR-PL-ZIA72-04-020810 72 W 4000 80 44 120 not dimmable 7920 lm White
PR-PL-ZIA72-04-020811 72 W 6500 80 44 120 not dimmable 8776 lm White
PR-PL-ZIA72-04-032710 72 W 4000 80 44 120 not dimmable 7920 lm White
PR-PL-ZIA72-04-032709 72 W 3000 80 44 120 not dimmable 7524 lm White
PR-PL-ZIA72-04-032711 72 W 6500 80 44 120 not dimmable 8776 lm White
Model Power CCT CRI IP Beam Angle Controls and Dimming Luminous flux Color
PR-PL-ZIA40-05-021499 40 W 3000 80 44 120 not dimmable 4180 lm White
PR-PL-ZIA40-05-021500 40 W 4000 80 44 120 not dimmable 4400 lm White
PR-PL-ZIA40-05-021501 40 W 6500 80 44 120 not dimmable 4875 lm White
PR-PL-ZIA40-05-023997 40 W 3000 80 44 120 not dimmable 4180 lm White
PR-PL-ZIA40-05-023998 40 W 4000 80 44 120 not dimmable 4400 lm White
PR-PL-ZIA40-05-023999 40 W 6500 80 44 120 not dimmable 4875 lm White
Model Power CCT CRI IP Beam Angle Controls and Dimming Luminous flux Color
PR-PL-ZIA40-06-024000 40 W 3000 80 44 120 not dimmable 4180 lm White
PR-PL-ZIA40-06-024001 40 W 4000 80 44 120 not dimmable 4400 lm White
PR-PL-ZIA40-06-024002 40 W 5000 80 44 120 not dimmable 4632 lm White
PR-PL-ZIA40-06-024003 40 W 6500 80 44 120 not dimmable 4875 lm White
PR-PL-ZIA40-06-024004 40 W 3000 80 44 120 not dimmable 4180 lm White
PR-PL-ZIA40-06-024005 40 W 4000 80 44 120 not dimmable 4400 lm White
PR-PL-ZIA40-06-024006 40 W 5000 80 44 120 not dimmable 4632 lm White
PR-PL-ZIA40-06-024007 40 W 6500 80 44 120 not dimmable 4875 lm White


Application

Offices, Hospitals & Clinics, Supermarkets, Schools, Showrooms, Government institutions, Restaurants, Hotel