whatsapp

Product view

<< Back to Collection

Recessed

Description

Salar COB recessed spotlight was designed with high quality famous branded LED which embedded in high-quality pure aluminum.

This light is characterized by its high ingress protection which reaches to IP65 and with the fire integrity, in the event of a fire, the spotlight hole is like a gateway that allows the fire to spread through, unchallenged.

Salar family provides you a choice with Anti-glare design for more comfortable lighting and different frames shapes with several colors for different applications.

Salar spotlight can be provided with an IC cross plug for more protection.

 

Family Technical Data

Model Power CCT CRI IP Beam Angle Controls and Dimming Luminous flux Color
PR-SL-SAL10-01-001075 10 W 3000 80 65 40 not dimmable 760 lm Black
PR-SL-SAL10-01-001076 10 W 3000 80 65 60 not dimmable 760 lm Black
PR-SL-SAL10-01-001077 10 W 3000 90 65 40 not dimmable 638 lm Black
PR-SL-SAL10-01-001078 10 W 3000 90 65 60 not dimmable 638 lm Black
PR-SL-SAL10-01-001079 10 W 4000 80 65 40 not dimmable 800 lm Black
PR-SL-SAL10-01-001080 10 W 4000 80 65 60 not dimmable 800 lm Black
PR-SL-SAL10-01-001081 10 W 4000 90 65 40 not dimmable 672 lm Black
PR-SL-SAL10-01-001082 10 W 4000 90 65 60 not dimmable 672 lm Black
PR-SL-SAL10-01-001083 10 W 5000 80 65 40 not dimmable 842 lm Black
PR-SL-SAL10-01-001084 10 W 5000 80 65 60 not dimmable 842 lm Black
PR-SL-SAL10-01-001085 10 W 5000 90 65 40 not dimmable 707 lm Black
PR-SL-SAL10-01-001086 10 W 5000 90 65 60 not dimmable 707 lm Black
PR-SL-SAL10-01-021106 10 W 3000 80 65 40 not dimmable 760 lm Black
PR-SL-SAL10-01-021107 10 W 3000 80 65 60 not dimmable 760 lm Black
PR-SL-SAL10-01-021108 10 W 3000 90 65 40 not dimmable 638 lm Black
PR-SL-SAL10-01-021109 10 W 3000 90 65 60 not dimmable 638 lm Black
PR-SL-SAL10-01-021110 10 W 4000 80 65 40 not dimmable 800 lm Black
PR-SL-SAL10-01-021111 10 W 4000 80 65 60 not dimmable 800 lm Black
PR-SL-SAL10-01-021112 10 W 4000 90 65 40 not dimmable 672 lm Black
PR-SL-SAL10-01-021113 10 W 4000 90 65 60 not dimmable 672 lm Black
PR-SL-SAL10-01-021114 10 W 5000 80 65 40 not dimmable 842 lm Black
PR-SL-SAL10-01-021115 10 W 5000 80 65 60 not dimmable 842 lm Black
PR-SL-SAL10-01-021116 10 W 5000 90 65 40 not dimmable 707 lm Black
PR-SL-SAL10-01-021117 10 W 5000 90 65 60 not dimmable 707 lm Black
PR-SL-SAL10-01-032725 10 W 3000 80 65 40 not dimmable 760 lm Black
PR-SL-SAL10-01-032731 10 W 4000 90 65 40 not dimmable 672 lm Black
PR-SL-SAL10-01-032730 10 W 4000 80 65 60 not dimmable 800 lm Black
PR-SL-SAL10-01-032729 10 W 4000 80 65 40 not dimmable 800 lm Black
PR-SL-SAL10-01-032728 10 W 3000 90 65 60 not dimmable 638 lm Black
PR-SL-SAL10-01-032727 10 W 3000 90 65 40 not dimmable 638 lm Black
PR-SL-SAL10-01-032726 10 W 3000 80 65 60 not dimmable 760 lm Black
PR-SL-SAL10-01-032732 10 W 4000 90 65 60 not dimmable 672 lm Black
PR-SL-SAL10-01-032733 10 W 5000 80 65 40 not dimmable 842 lm Black
PR-SL-SAL10-01-032734 10 W 5000 80 65 60 not dimmable 842 lm Black
PR-SL-SAL10-01-032735 10 W 5000 90 65 40 not dimmable 707 lm Black
PR-SL-SAL10-01-032736 10 W 5000 90 65 60 not dimmable 707 lm Black
PR-SL-SAL10-01-038256 10 W 3000 80 65 40 not dimmable 760 lm Black
PR-SL-SAL10-01-038257 10 W 3000 80 65 60 not dimmable 760 lm Black
PR-SL-SAL10-01-038258 10 W 3000 90 65 40 not dimmable 638 lm Black
PR-SL-SAL10-01-038259 10 W 3000 90 65 60 not dimmable 638 lm Black
PR-SL-SAL10-01-038260 10 W 4000 80 65 40 not dimmable 800 lm Black
PR-SL-SAL10-01-038261 10 W 4000 80 65 60 not dimmable 800 lm Black
PR-SL-SAL10-01-038262 10 W 4000 90 65 40 not dimmable 672 lm Black
PR-SL-SAL10-01-038263 10 W 4000 90 65 60 not dimmable 672 lm Black
PR-SL-SAL10-01-038264 10 W 5000 80 65 40 not dimmable 842 lm Black
PR-SL-SAL10-01-038265 10 W 5000 80 65 60 not dimmable 842 lm Black
PR-SL-SAL10-01-038266 10 W 5000 90 65 40 not dimmable 707 lm Black
PR-SL-SAL10-01-038267 10 W 5000 90 65 60 not dimmable 707 lm Black
Model Power CCT CRI IP Beam Angle Controls and Dimming Luminous flux Color
PR-SL-SAL10-02-001087 10 W 3000 80 65 40 not dimmable 760 lm Black
PR-SL-SAL10-02-001088 10 W 3000 80 65 60 not dimmable 760 lm Black
PR-SL-SAL10-02-001089 10 W 3000 90 65 40 not dimmable 638 lm Black
PR-SL-SAL10-02-001090 10 W 3000 90 65 60 not dimmable 638 lm Black
PR-SL-SAL10-02-001091 10 W 4000 80 65 40 not dimmable 800 lm Black
PR-SL-SAL10-02-001092 10 W 4000 80 65 60 not dimmable 800 lm Black
PR-SL-SAL10-02-001093 10 W 4000 90 65 40 not dimmable 672 lm Black
PR-SL-SAL10-02-001094 10 W 4000 90 65 60 not dimmable 672 lm Black
PR-SL-SAL10-02-001095 10 W 5000 80 65 40 not dimmable 842 lm Black
PR-SL-SAL10-02-001096 10 W 5000 80 65 60 not dimmable 842 lm Black
PR-SL-SAL10-02-001097 10 W 5000 90 65 40 not dimmable 707 lm Black
PR-SL-SAL10-02-001098 10 W 5000 90 65 60 not dimmable 707 lm Black
Model Power CCT CRI IP Beam Angle Controls and Dimming Luminous flux Color
PR-SL-SAL10-03-039687 10 W 3000 90 20 40 not dimmable 700 lm Black
PR-SL-SAL10-03-039688 10 W 4000 90 20 40 not dimmable 737 lm Black
PR-SL-SAL10-03-039689 10 W 6000 90 20 40 not dimmable 816 lm Black
PR-SL-SAL10-03-039684 10 W 3000 90 20 60 not dimmable 700 lm Black
PR-SL-SAL10-03-039685 10 W 4000 90 20 60 not dimmable 737 lm Black
PR-SL-SAL10-03-039686 10 W 6000 90 20 60 not dimmable 816 lm Black


Application

Showrooms, Restaurants, Hotel, Exhibition halls , Commercial applications, Villas, Houses