Catalogue
Alba
Street Light
Street Light
![]() |
| Mounted on pole |
Description
Family Technical Data
| Model | Power | CCT | CRI | IP | Beam Angle | Controls and Dimming | Luminous flux | Color |
|---|---|---|---|---|---|---|---|---|
| PR-STL-ALB37-01-018749 | 37 W | 4000 | 70 | 66 | 140 - 45 | not dimmable | 3895 lm | |
| PR-STL-ALB37-01-018750 | 37 W | 4000 | 70 | 66 | 140 - 45 | not dimmable | 3895 lm | |
| PR-STL-ALB37-01-018751 | 37 W | 5000 | 70 | 66 | 140 - 45 | not dimmable | 4100 lm | |
| PR-STL-ALB37-01-018752 | 37 W | 5000 | 70 | 66 | 140 - 45 | not dimmable | 4100 lm | |
| PR-STL-ALB37-01-018753 | 37 W | 6000 | 70 | 66 | 140 - 45 | not dimmable | 4316 lm | |
| PR-STL-ALB37-01-018754 | 37 W | 6000 | 70 | 66 | 140 - 45 | not dimmable | 4316 lm | |
| PR-STL-ALB53-01-018755 | 53 W | 4000 | 70 | 66 | 140 - 45 | not dimmable | 5795 lm | |
| PR-STL-ALB53-01-018756 | 53 W | 4000 | 70 | 66 | 140 - 45 | not dimmable | 5795 lm | |
| PR-STL-ALB53-01-018757 | 53 W | 5000 | 70 | 66 | 140 - 45 | not dimmable | 6100 lm | |
| PR-STL-ALB53-01-018758 | 53 W | 5000 | 70 | 66 | 140 - 45 | not dimmable | 6100 lm | |
| PR-STL-ALB53-01-018759 | 53 W | 6000 | 70 | 66 | 140 - 45 | not dimmable | 6421 lm | |
| PR-STL-ALB53-01-018760 | 53 W | 6000 | 70 | 66 | 140 - 45 | not dimmable | 6421 lm | |
| PR-STL-ALB70-01-018761 | 70 W | 4000 | 70 | 66 | 140 - 45 | not dimmable | 7662 lm | |
| PR-STL-ALB70-01-018762 | 70 W | 4000 | 70 | 66 | 140 - 45 | not dimmable | 7662 lm | |
| PR-STL-ALB70-01-018763 | 70 W | 5000 | 70 | 66 | 140 - 45 | not dimmable | 8065 lm | |
| PR-STL-ALB70-01-018764 | 70 W | 5000 | 70 | 66 | 140 - 45 | not dimmable | 8065 lm | |
| PR-STL-ALB70-01-018765 | 70 W | 6000 | 70 | 66 | 140 - 45 | not dimmable | 8489 lm | |
| PR-STL-ALB70-01-018766 | 70 W | 6000 | 70 | 66 | 140 - 45 | not dimmable | 8489 lm | |
| PR-STL-ALB87-01-018767 | 87 W | 4000 | 70 | 66 | 140 - 45 | not dimmable | 9400 lm | |
| PR-STL-ALB87-01-018768 | 87 W | 4000 | 70 | 66 | 140 - 45 | not dimmable | 9400 lm | |
| PR-STL-ALB87-01-018769 | 87 W | 5000 | 70 | 66 | 140 - 45 | not dimmable | 9895 lm | |
| PR-STL-ALB87-01-018770 | 87 W | 5000 | 70 | 66 | 140 - 45 | not dimmable | 9895 lm | |
| PR-STL-ALB87-01-018771 | 87 W | 6000 | 70 | 66 | 140 - 45 | not dimmable | 10416 lm | |
| PR-STL-ALB87-01-018772 | 87 W | 6000 | 70 | 66 | 140 - 45 | not dimmable | 10416 lm |
| Model | Power | CCT | CRI | IP | Beam Angle | Controls and Dimming | Luminous flux | Color |
|---|---|---|---|---|---|---|---|---|
| PR-STL-ALB62-02-018773 | 62 W | 4000 | 70 | 66 | 140 - 45 | not dimmable | 6807 lm | |
| PR-STL-ALB62-02-018774 | 62 W | 4000 | 70 | 66 | 140 - 45 | not dimmable | 6807 lm | |
| PR-STL-ALB62-02-018775 | 62 W | 5000 | 70 | 66 | 140 - 45 | not dimmable | 7165 lm | |
| PR-STL-ALB62-02-018776 | 62 W | 5000 | 70 | 66 | 140 - 45 | not dimmable | 7165 lm | |
| PR-STL-ALB62-02-018777 | 62 W | 6000 | 70 | 66 | 140 - 45 | not dimmable | 7542 lm | |
| PR-STL-ALB62-02-018778 | 62 W | 6000 | 70 | 66 | 140 - 45 | not dimmable | 7542 lm | |
| PR-STL-ALB79-02-018779 | 79 W | 4000 | 70 | 66 | 140 - 45 | not dimmable | 8564 lm | |
| PR-STL-ALB79-02-018780 | 79 W | 4000 | 70 | 66 | 140 - 45 | not dimmable | 8564 lm | |
| PR-STL-ALB79-02-018781 | 79 W | 5000 | 70 | 66 | 140 - 45 | not dimmable | 9015 lm | |
| PR-STL-ALB79-02-018782 | 79 W | 5000 | 70 | 66 | 140 - 45 | not dimmable | 9015 lm | |
| PR-STL-ALB79-02-018783 | 79 W | 6000 | 70 | 66 | 140 - 45 | not dimmable | 9489 lm | |
| PR-STL-ALB79-02-018784 | 79 W | 6000 | 70 | 66 | 140 - 45 | not dimmable | 9489 lm | |
| PR-STL-ALB104-02-018785 | 104 W | 3500 | 70 | 66 | 140 - 45 | not dimmable | 11566 lm | |
| PR-STL-ALB104-02-018786 | 104 W | 3500 | 70 | 66 | 140 - 45 | not dimmable | 11566 lm | |
| PR-STL-ALB104-02-018787 | 104 W | 5000 | 70 | 66 | 140 - 45 | not dimmable | 12175 lm | |
| PR-STL-ALB104-02-018788 | 104 W | 5000 | 70 | 66 | 140 - 45 | not dimmable | 12175 lm | |
| PR-STL-ALB104-02-018789 | 104 W | 6000 | 70 | 66 | 140 - 45 | not dimmable | 12816 lm | |
| PR-STL-ALB104-02-018790 | 104 W | 6000 | 70 | 66 | 140 - 45 | not dimmable | 12816 lm | |
| PR-STL-ALB123-02-018791 | 123 W | 4000 | 70 | 66 | 140 - 45 | not dimmable | 13709 lm | |
| PR-STL-ALB123-02-018792 | 123 W | 4000 | 70 | 66 | 140 - 45 | not dimmable | 13709 lm | |
| PR-STL-ALB123-02-018793 | 123 W | 5000 | 70 | 66 | 140 - 45 | not dimmable | 14430 lm | |
| PR-STL-ALB123-02-018794 | 123 W | 5000 | 70 | 66 | 140 - 45 | not dimmable | 14430 lm | |
| PR-STL-ALB123-02-018795 | 123 W | 6000 | 70 | 66 | 140 - 45 | not dimmable | 15189 lm | |
| PR-STL-ALB123-02-018796 | 123 W | 6000 | 70 | 66 | 140 - 45 | not dimmable | 15189 lm | |
| PR-STL-ALB123-02-022774 | 123 W | 4000 | 70 | 66 | 140 - 45 | not dimmable | 15375 lm | |
| PR-STL-ALB123-02-022775 | 123 W | 5000 | 70 | 66 | 140 - 45 | not dimmable | 16184 lm | |
| PR-STL-ALB123-02-022776 | 123 W | 6000 | 70 | 66 | 140 - 45 | not dimmable | 17036 lm |
| Model | Power | CCT | CRI | IP | Beam Angle | Controls and Dimming | Luminous flux | Color |
|---|---|---|---|---|---|---|---|---|
| PR-STL-ALB153-03-018797 | 153 W | 4000 | 70 | 66 | 140 - 45 | not dimmable | 16943 lm | |
| PR-STL-ALB153-03-018798 | 153 W | 4000 | 70 | 66 | 140 - 45 | not dimmable | 16943 lm | |
| PR-STL-ALB153-03-018799 | 153 W | 5000 | 70 | 66 | 140 - 45 | not dimmable | 17835 lm | |
| PR-STL-ALB153-03-018800 | 153 W | 5000 | 70 | 66 | 140 - 45 | not dimmable | 17835 lm | |
| PR-STL-ALB153-03-018801 | 153 W | 6000 | 70 | 66 | 140 - 45 | not dimmable | 18774 lm | |
| PR-STL-ALB153-03-018802 | 153 W | 6000 | 70 | 66 | 140 - 45 | not dimmable | 18774 lm | |
| PR-STL-ALB175-03-018803 | 175 W | 4000 | 70 | 66 | 140 - 45 | not dimmable | 19380 lm | |
| PR-STL-ALB175-03-018804 | 175 W | 5000 | 70 | 66 | 140 - 45 | not dimmable | 20400 lm | |
| PR-STL-ALB175-03-018805 | 175 W | 6000 | 70 | 66 | 140 - 45 | not dimmable | 21474 lm | |
| PR-STL-ALB206-03-018806 | 206 W | 4000 | 70 | 66 | 140 - 45 | not dimmable | 22311 lm | |
| PR-STL-ALB206-03-018807 | 206 W | 4000 | 70 | 66 | 140 - 45 | not dimmable | 22311 lm | |
| PR-STL-ALB206-03-018808 | 206 W | 5000 | 70 | 66 | 140 - 45 | not dimmable | 23485 lm | |
| PR-STL-ALB206-03-018809 | 206 W | 5000 | 70 | 66 | 140 - 45 | not dimmable | 23485 lm | |
| PR-STL-ALB206-03-018810 | 206 W | 6000 | 70 | 66 | 140 - 45 | not dimmable | 24721 lm | |
| PR-STL-ALB206-03-018811 | 206 W | 6000 | 70 | 66 | 140 - 45 | not dimmable | 24721 lm | |
| PR-STL-ALB260-03-018812 | 260 W | 4000 | 70 | 66 | 140 - 45 | not dimmable | 28158 lm | |
| PR-STL-ALB260-03-018813 | 260 W | 4000 | 70 | 66 | 140 - 45 | not dimmable | 28158 lm | |
| PR-STL-ALB260-03-018814 | 260 W | 5000 | 70 | 66 | 140 - 45 | not dimmable | 29640 lm | |
| PR-STL-ALB260-03-018815 | 260 W | 5000 | 70 | 66 | 140 - 45 | not dimmable | 29640 lm | |
| PR-STL-ALB260-03-018816 | 260 W | 6000 | 70 | 66 | 140 - 45 | not dimmable | 31200 lm | |
| PR-STL-ALB260-03-018817 | 260 W | 6000 | 70 | 66 | 140 - 45 | not dimmable | 31200 lm | |
| PR-STL-ALB300-03-018818 | 300 W | 4000 | 70 | 66 | 140 - 45 | not dimmable | 32490 lm | |
| PR-STL-ALB300-03-018819 | 300 W | 5000 | 70 | 66 | 140 - 45 | not dimmable | 34200 lm | |
| PR-STL-ALB300-03-018820 | 300 W | 6000 | 70 | 66 | 140 - 45 | not dimmable | 36000 lm | |
| PR-STL-ALB260-03-022777 | 260 W | 4000 | 70 | 66 | 140 - 45 | not dimmable | 33280 lm | |
| PR-STL-ALB260-03-022778 | 260 W | 5000 | 70 | 66 | 140 - 45 | not dimmable | 35032 lm | |
| PR-STL-ALB260-03-022779 | 260 W | 6000 | 70 | 66 | 140 - 45 | not dimmable | 36875 lm |
Application
Comfortlife
Search light
Flash light
mosquito killer
Rechargeable batteries
Touch screen
Bulb
Solar Flood Light
Power extensions
Camping light
Table Lamp
Strip light
Solar Light
© Copyright 2025 Rafeed - All Rights Reserved