Catalogue
Atlas
Street Light
Street Light
![]() |
| Mounted on pole |
Description
Family Technical Data
| Model | Power | CCT | CRI | IP | Beam Angle | Controls and Dimming | Luminous flux | Color |
|---|---|---|---|---|---|---|---|---|
| PR-STL-ATL100-01-018737 | 100 W | 4000 | 75 | 65 | 120 - 90 | not dimmable | 13300 lm | |
| PR-STL-ATL100-01-018738 | 100 W | 5000 | 75 | 65 | 120 - 90 | not dimmable | 14000 lm | |
| PR-STL-ATL100-01-018739 | 100 W | 6500 | 75 | 65 | 120 - 90 | not dimmable | 14737 lm | |
| PR-STL-ATL150-01-018740 | 150 W | 4000 | 75 | 65 | 120 - 90 | not dimmable | 19238 lm | |
| PR-STL-ATL150-01-018741 | 150 W | 5000 | 75 | 65 | 120 - 90 | not dimmable | 20250 lm | |
| PR-STL-ATL150-01-018742 | 150 W | 6500 | 75 | 65 | 120 - 90 | not dimmable | 21316 lm | |
| PR-STL-ATL200-01-018743 | 200 W | 4000 | 75 | 65 | 120 - 90 | not dimmable | 24700 lm | |
| PR-STL-ATL200-01-018744 | 200 W | 5000 | 75 | 65 | 120 - 90 | not dimmable | 26000 lm | |
| PR-STL-ATL200-01-018745 | 200 W | 6500 | 75 | 65 | 120 - 90 | not dimmable | 27368 lm | |
| PR-STL-ATL60-01-019096 | 60 W | 6500 | 75 | 65 | 120 - 90 | not dimmable | 8842 lm | |
| PR-STL-ATL60-01-019095 | 60 W | 5000 | 75 | 65 | 120 - 90 | not dimmable | 8400 lm | |
| PR-STL-ATL60-01-019094 | 60 W | 4000 | 75 | 65 | 120 - 90 | not dimmable | 7980 lm | |
| PR-STL-ATL60-01-034745 | 60 W | 3000 | 75 | 65 | 120 - 90 | not dimmable | 7581 lm | |
| PR-STL-ATL100-01-034746 | 100 W | 3000 | 75 | 65 | 120 - 90 | not dimmable | 12635 lm | |
| PR-STL-ATL150-01-034747 | 150 W | 3000 | 75 | 65 | 120 - 90 | not dimmable | 18276 lm | |
| PR-STL-ATL200-01-034783 | 200 W | 3000 | 75 | 65 | 120 - 90 | not dimmable | 23465 lm | |
| PR-STL-ATL150-01-035812 | 150 W | 4000 | 75 | 65 | 120 - 90 | not dimmable | 19238 lm | |
| PR-STL-ATL150-01-035813 | 150 W | 5000 | 75 | 65 | 120 - 90 | not dimmable | 20250 lm | |
| PR-STL-ATL150-01-035814 | 150 W | 6500 | 75 | 65 | 120 - 90 | not dimmable | 21316 lm | |
| PR-STL-ATL150-01-035815 | 150 W | 3000 | 75 | 65 | 120 - 90 | not dimmable | 18276 lm | |
| PR-STL-ATL150-01-042859 | 150 W | 6500 | 75 | 65 | 120 - 90 | not dimmable | 21316 lm | |
| PR-STL-ATL150-01-042891 | 150 W | 6500 | 75 | 65 | 120 - 90 | not dimmable | 21316 lm | |
| PR-STL-ATL150-01-042892 | 150 W | 4000 | 75 | 65 | 120 - 90 | not dimmable | 19238 lm | |
| PR-STL-ATL60-01-042893 | 60 W | 6500 | 75 | 65 | 120 - 90 | not dimmable | 8842 lm |
| Model | Power | CCT | CRI | IP | Beam Angle | Controls and Dimming | Luminous flux | Color |
|---|---|---|---|---|---|---|---|---|
| PR-STL-ATL300-02-018746 | 300 W | 4000 | 75 | 65 | 120 - 90 | not dimmable | 39330 lm | |
| PR-STL-ATL300-02-018747 | 300 W | 5000 | 75 | 65 | 120 - 90 | not dimmable | 41400 lm | |
| PR-STL-ATL300-02-018748 | 300 W | 6500 | 75 | 65 | 120 - 90 | not dimmable | 43579 lm | |
| PR-STL-ATL300-02-034748 | 300 W | 3000 | 75 | 65 | 120 - 90 | not dimmable | 37364 lm |
Application
Comfortlife
Search light
Flash light
mosquito killer
Rechargeable batteries
Touch screen
Bulb
Solar Flood Light
Power extensions
Camping light
Table Lamp
Strip light
Solar Light
© Copyright 2025 Rafeed - All Rights Reserved