Catalogue
Hivar
Linear Light
Offices & Healthcare
Pendant |
Description
Hivar Up & Down LED linear light system is a large series that meets the needs of all customers for all applications. The modular structure of the system makes it easy to expand and adopt to various needs, with multi angle connectors that ensure fast and convenient installation, and makes the shape to achieve ever-changing effect more in line with the lighting requirements of modern office environment. Available with two different shapes:
Family Technical Data
Model | Power | CCT | CRI | IP | Beam Angle | Controls and Dimming | Luminous flux | Color |
---|
Model | Power | CCT | CRI | IP | Beam Angle | Controls and Dimming | Luminous flux | Color |
---|
Model | Power | CCT | CRI | IP | Beam Angle | Controls and Dimming | Luminous flux | Color |
---|
Model | Power | CCT | CRI | IP | Beam Angle | Controls and Dimming | Luminous flux | Color |
---|
Model | Power | CCT | CRI | IP | Beam Angle | Controls and Dimming | Luminous flux | Color |
---|
Model | Power | CCT | CRI | IP | Beam Angle | Controls and Dimming | Luminous flux | Color |
---|
Model | Power | CCT | CRI | IP | Beam Angle | Controls and Dimming | Luminous flux | Color |
---|
Model | Power | CCT | CRI | IP | Beam Angle | Controls and Dimming | Luminous flux | Color |
---|
Model | Power | CCT | CRI | IP | Beam Angle | Controls and Dimming | Luminous flux | Color |
---|
Model | Power | CCT | CRI | IP | Beam Angle | Controls and Dimming | Luminous flux | Color |
---|
Model | Power | CCT | CRI | IP | Beam Angle | Controls and Dimming | Luminous flux | Color |
---|
Application
© Copyright 2024 Rafeed - All Rights Reserved